1998 Cross-Country Challenge Race #2
Bay Brook Park, 3 Miles
September 5, 1998
80 F Sunny Breezy
Men's Results:
| Place | Name | Age | Club | Time |
| 1. | James Pryde | 45 | Baltimore Road Runners | 17:09 |
| 2. | John Hecox | 28 | Metro Harriers | 17:22 |
| 3. | John Lundquist | 34 | Metro Harriers | 17:32 |
| 4. | John Keenan | 28 | Metro Harriers | 17:44 |
| 5. | Chas Iliff | 24 | Unattached | 17:49 |
| 6. | Remus Medley | 28 | Speedo Track Club | 17:50 |
| 7. | Mike Martin | 39 | Metro Harriers | 18:24 |
| 8. | Paul Kasztejna | 22 | Lehigh XC | 18:44 |
| 9. | Ed Hart | 39 | Metro Harriers | 18:47 |
| 10. | Robert Howard | 28 | Metro Harriers | 19:26 |
| 11. | Finley Mears | 42 | Baltimore Road Runners | 19:43 |
| 12. | Ken Walker | 49 | Quantico Orienteering Club | 21:08 |
| 13. | Thomas Lester | 15 | Glen Burnie XC | 21:48 |
| 14. | Mark Fetting | 43 | Unattached | 21:55 |
| 15. | Allan Murray | 36 | Annapolis Striders | 25:35 |
| 16. | Arthur Schwartz | 45 | Unattached | 26:47 |
| 17. | Richard Krummerich | 46 | Baltimore Road Runners | 31:07 |
Women's Results:
| Place | Name | Age | Club | Time |
| 1. | Kristin Snyder | 30 | Unattached | 22:48 |
| 2. | Georgie Smith | 44 | Unattached | 25:00 |
| 3. | Hon Yin Tsang | 25 | Unattached | 25:23 |
| 4. | Jeanette Novak | 54 | Unattached | 37:39 |
Return to Metro Harriers Home Page