1998 Cross-Country Challenge Race #1
Patterson Park, 3 Miles
August 29, 1998
80 F Sunny Humid
Men's Results:
| Place | Name | Age | Club | Time |
| 1. | Cordis Stanfield | 15 | Mount Saint Joseph XC | 16:42 |
| 2. | Brian Miller | 22 | Chesapeake XC | 16:44 |
| 3. | John Lundquist | 34 | Metro Harriers | 17:04 |
| 4. | John Hecox | 28 | Metro Harriers | 17:08 |
| 5. | Remus Medley | 28 | Speedo Track Club | 17:28 |
| 6. | Mark Zajdek | 24 | Speedo Track Club | 17:48 |
| 7. | Ed Hart | 39 | Metro Harriers | 18:02 |
| 8. | Paul Kasztejna | 22 | Lehigh XC | 19:42 |
| 9. | Ken Walker | 49 | Quantico Orienteering Club | 20:37 |
| 10. | Allan Murray | 36 | Annapolis Striders | 25:36 |
Women's Results:
| Place | Name | Age | Club | Time |
| 1. | Ho Yin Tsang | 25 | Unattached | 24:23 |
| 2. | Pam Garrettson | 32 | Westminster Road Runners | 24:32 |
| 3. | Jeanette Novak | 54 | Unattached | 36:43 |
Masters Results:
| Place | Name | Age | Club | Time |
| 1. | Ken Walker | 49 | Quantico Orienteering Club | 20:37 |
| 2. | Richard Krummerich | 46 | Baltimore Road Runners | 27:22 |
Return to Metro Harriers Home Page