1999 Summer Cross-Country #1
Bay Brook Park, 3 Miles
June 10, 1999
65 F Cloudy
Results:
| Place | Name | Age | Club | Time |
| 1. | Chris Foster | 16 | Severn XC | 18:00 |
| 2. | David Webster | 46 | Annapolis Striders | 18:13 |
| 3. | John Lundquist | 34 | Metro Harriers | 18:23 |
| 4. | Brian Bonn | 16 | Glen Burnie XC | 19:26 |
| 5. | Ed Harte | 40 | Metro Harriers | 19:59 |
| 6. | Robert Howard | 28 | Metro Harriers | 21:09 |
| 7. | Bill Freed | 50 | Unattached | 21:52 |
| 8. | Kaelynn Moury | 15 | Severn XC | 22:53 |
| 9. | Brian Lee | 47 | Maryland Masters | 27:59 |
| 10. | Richard Krummerich | 46 | B.R.R.C. | 28:41 |
Return to Metro Harriers Home Page