North Carolina - Presidential Election Returns - 1860
©, 1998, Jeffrey C. Weaver
| County | Breckinridge | Bell | Douglas | Lincoln |
| Alamance | 536 | 661 | 36 |
|
| Alexander | 403 | 471 | 2 |
|
| Alleghany | | No Returns |
|
| Anson | 245 | 871 | 7 |
|
| Ashe | 229 | 717 | 1 |
|
| Beaufort | 549 | 1082 | 42 |
|
| Bertie | 399 | 579 | 17 |
|
| Bladen | | Thrown out |
|
| Brunswick | 326 | 386 | 1 |
|
| Buncombe | 662 | 765 | 49 |
|
| Burke | 470 | 447 | 4 |
|
| Cabarrus | 445 | 810 | 18 |
|
| Caldwell | 229 | 499 | 9 |
|
| Camden | 83 | 503 | 8 |
|
| Carteret | 370 | 441 | 42 |
|
| Caswell | 994 | 2237 | 13 |
|
| Catwaba | 878 | 302 | 3 |
|
| Chatham | 604 | 970 | 194 |
|
| Cherokee | 459 | 677 | 15 |
|
| Chowan | 194 | 239 | 38 |
|
| Cleveland | 1091 | 196 | 0 |
|
| Columbus | 723 | 322 | 6 |
|
| Craven | 492 | 693 | 122 |
|
| Cumberland | 879 | 670 | 35 |
|
| Currituck | 595 | 66 | 0 |
|
| Davidson | 728 | 1186 | 15 |
|
| Davie | 329 | 641 | 31 |
|
| Duplin | 1380 | 149 | 3 |
|
| Edgecombe | 1789 | 196 | 17 |
|
| Forsyth | 825 | 965 | 70 |
|
| Franklin | 759 | 318 | 14 |
|
| Gaston | 826 | 131 | 56 |
|
| Gates | 338 | 394 | 12 |
|
| Granville | 870 | 868 | 83 |
|
| Greene | 381 | 326 | 0 |
|
| Guilford | 304 | 1838 | 118 |
|
| Halifax | 757 | 545 | 22 |
|
| Harnett | 528 | 138 | 78 |
|
| Haywood | 367 | 248 | 13 |
|
| Henderson | 425 | 496 | 4 |
|
| Hertford | 246 | 418 | 20 |
|
| Hyde | 395 | 459 | 3 |
|
| Iredell | 328 | 1625 | 31 |
|
| Jackson | 403 | 142 | 0 |
|
| Johnston | 974 | 630 | 38 |
|
| Jones | 197 | 165 | 10 |
|
| Lenoir | 533 | 317 | 21 |
|
| Lincoln | 473 | 243 | 5 |
|
| Macon | 221 | 469 | 13 |
|
| Madison | | Thrown out |
|
| Martin | 751 | 333 | 22 |
|
| McDowell | 276 | 349 | 1 |
|
| Mecklenburg | 1101 | 826 | 135 |
|
| Montgomery | 102 | 725 | 3 |
|
| Moore | 299 | 588 | 179 |
|
| Nash | 1323 | 64 | 4 |
|
| New Hanover | 1617 | 644 | 5 |
|
| Northampton | 654 | 506 | 43 |
|
| Onslow | 781 | 153 | 24 |
|
| Orange | 787 | 956 | 72 |
|
| Pasquotank | 239 | 477 | 55 |
|
| Perquimans | 234 | 341 | 4 |
|
| Person | 420 | 483 | 9 |
|
| Pitt | 731 | 710 | 8 |
|
| Polk | 270 | 118 | 1 |
|
| Randolph | 321 | 1224 | 44 |
|
| Richmond | 269 | 544 | 4 |
|
| Robeson | 720 | 648 | 134 |
|
| Rockingham | 1017 | 485 | 162 |
|
| Rowan | 1026 | 1023 | 13 |
|
| Rutherford | 685 | 495 | 3 |
|
| Sampson | 979 | 529 | 6 |
|
| Stanly | 53 | 934 | 9 |
|
| Stokes | 745 | 432 | 0 |
|
| Surry | 811 | 502 | 28 |
|
| Tyrell | 77 | 300 | 22 |
|
| Union | 858 | 379 | 0 |
|
| Wake | 1216 | 1139 | 276 |
|
| Warren | 890 | 138 | 6 |
|
| Washington | 159 | 413 | 44 |
|
| Watauga | 147 | 322 | 0 |
|
| Wayne | 1359 | 239 | 11 |
|
| Wilkes | 363 | 1323 | 0 |
|
| Wilson | | Not available |
|
| Yadkin | 495 | 842 | 23 |
|
| Yancey | 500 | 275 | 4 |
|
| Total | 48,538 | 44,990 | 2701 |
|
Of 82 counties reporting returns, Breckenridge carried 40 in the Old North State.
Return to the North Carolina Civil War Home Page.