
Although not in my direct male line, I have included German's details.German's parents were Robert CROWE (my 4x great uncle) and Sarah CROWE (nee MILES).
German married Jane JOHNSON on 25 December 1847 at St Nicholas Church, Great Yarmouth. They had nine children. Jane was born in Horsey, which is two parishes away from Sea Palling. She was baptised on 9 April 1826. Her parents were Samuel and Margaret JOHNSON. Jane died in the September quarter of 1900, aged 75.
| Children | Birth | Death |
|---|---|---|
| Alfred William | 1848 | not known |
| Robert | 1850 | not known |
| Horace | 1851 | not known |
| German | 1856 | 31 October 1889 |
| James | 1858 | 12 August 1891 |
| Hannah | 1864 | not known |
| Albert | 1867 | not known |
| Lucretia Jane | 1869 | not known |
| Jane ** | 1874 | not known |
The above information is taken from the 1851, 1891 and 1901 Census for Sea Palling, hence the years of birth are approximate.The dates of the deaths of his sons German and James are taken from their gravestones in the churchyard of St Margaret's Church, Sea Palling. They both died at the age of 33. According to their death certificates German died from typhoid fever and James died from heart disease.
** In the 1891 Census "Jane" is described as "granddaughter". In the 1901 Census she is described as "daughter". Is she granddaughter or daughter?
CENSUS INFORMATION
Census Year - 1851 - Ref: H0107/1808 f.386
CROWE - Palling Near Sea - Road To Bends
| Place | Name | Age | Sex | Status | Occupation | Born |
|---|---|---|---|---|---|---|
| Palling Near Sea | German | 25 | Male | Head | Ag Lab | Palling |
| . | Jane | 24 | Female | Wife | . | Horsey |
| . | Alfred W | 3 | Male | Son | . | Martham |
| . | Robert | 1 | Male | Son | . | Palling |
| . | Horris | 3m | Male | Son | . | Palling |
"Horris" is a mis-spelling of Horace. Horace was the name of one of German's brothers
40 years later.................
Census Year - 1891
CROWE - Sea Palling - Chapel Road
| Place | Name | Age | Sex | Status | Occupation | Born |
|---|---|---|---|---|---|---|
| Sea Palling | German | 66 | Male | Head | Fish Hawker | Palling |
| . | Jane | 65 | Female | Wife | . | Horsey |
| . | James | 33 | Male | Son | Beachman | Palling |
| . | Hannah | 27 | Female | Dau | . | Palling |
| . | Albert | 24 | Male | Son | Carrier | Palling |
| . | Lucretia | 22 | Female | Dau | . | Palling |
| . | Jane | 17 | Female | Gr/Dau | . | Palling |
Another 10 years...............
Census Year - 1901
CROWE - Sea Palling - Clink
| Place | Name | Age | Sex | Status | Occupation | Born |
|---|---|---|---|---|---|---|
| Sea Palling | German | 76 | Male | Head | Widower | Palling |
| . | Hannah | 35 | Female | Dau | Housekeeper | Palling |
| . | Albert | 33 | Male | Son | Farmer | Palling |
| . | Jane | 26 | Female | Dau | . | Palling |
| . | Stanley | 7 | Male | Gr/Son | . | Palling |
